MRCOOL
Advantage 5th Gen – Condensers
New7 part numbers · cat:mini-split-components
- Voltage
- 115V, 208/230V
- Warranty
- 1 years
Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A-09-HP-C-115D-O | MRCOOL Advantage 5th Gen 9k BTU 115V Condenser | 9,000 BTU | 1 | 21.5 | 115V | R-454B | — | Call for pricing | ||
![]() | A-09-HP-C-230D-O | MRCOOL Advantage 5th Gen 9k BTU 230V Condenser | 9,000 BTU | 1 | 21.2 | 208/230V | R-454B | — | Call for pricing | ||
![]() | A-12-HP-C-115D-O | MRCOOL Advantage 5th Gen 12k BTU 115V Condenser | 12,000 BTU | 1 | 21.2 | 115V | R-454B | — | Call for pricing | ||
![]() | A-12-HP-C-230D-O | MRCOOL Advantage 5th Gen 12k BTU 230V Condenser | 12,000 BTU | 1 | 21.3 | 208/230V | R-454B | — | Call for pricing | ||
![]() | A-18-HP-C-230D-O | MRCOOL Advantage 5th Gen 18k BTU 230V Condenser | 18,000 BTU | 1 | 19.2 | 208/230V | R-454B | — | Call for pricing | ||
![]() | A-24-HP-C-230D-O | MRCOOL Advantage 5th Gen 24k BTU 230V Condenser | 24,000 BTU | 1 | 18.7 | 208/230V | R-454B | — | Call for pricing | ||
![]() | A-36-HP-C-230D-O | MRCOOL Advantage 5th Gen 36k BTU 230V Condenser | 36,000 BTU | 1 | 18 | 208/230V | R-454B | — | Call for pricing |






