MRCOOL
Advantage Series 4th Gen Condenser
7 part numbers · cat:mini-split-components
- Voltage
- 115V, 208/230V
- Finish
- White
Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A-09-HP-C-115C | MRCOOL This new 4th generation Advantage series condenser has an improved SEER rating of 21.5. | 9,000 BTU | 1 | 21.5 | 115V | R-410A | — | Call for pricing | ||
![]() | A-09-HP-C-230C | MRCOOL This new 4th generation Advantage series condenser has an improved SEER rating of 21.5. | 9,000 BTU | 1 | 21.7 | 208/230V | R-410A | — | Call for pricing | ||
![]() | A-12-HP-C-115C | MRCOOL This new 4th generation MRCOOL Advantage Series condenser now features an improved SEER of 20. | 12,000 BTU | 1 | 20.8 | 115V | R-410A | — | Call for pricing | ||
![]() | A-12-HP-C-230C | MRCOOL This new 4th generation Advantage series condenser has an improved SEER efficiency rating up to 20.5. | 12,000 BTU | 1 | 21.4 | 208/230V | R-410A | — | Call for pricing | ||
![]() | A-18-HP-C-230C | MRCOOL The new 4th generation MRCOOL Advantage series condenser features higher efficiency with a 19 SEER. | 18,000 BTU | 1 | 19 | 208/230V | R-410A | — | Call for pricing | ||
![]() | A-24-HP-C-230C | MRCOOL This new 4th generation MRCOOL Advantage series now features an improved SEER of 17.5 while providing quality comfort immediately upon installation by an HVAC technician. | 24,000 BTU | 1 | 18 | 208/230V | R-410A | — | Call for pricing | ||
![]() | A-36-HP-C-230C | MRCOOL Designed to be installed by an HVAC technician, this 4th generation MRCOOL Advantage Series condenser is now efficiently rated at 17.5 SEER. | 36,000 BTU | 1 | 17.5 | 208/230V | R-410A | — | Call for pricing |






