Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CENTRAL-18-HP-230-25 | MRCOOL Central Ducted 18k Complete Unitary System | 18,000 BTU | — | — | — | — | — | $2,896.60 | |||
| CENTRAL-24-HP-230-25 | MRCOOL Central Ducted 24k Complete Unitary System | 24,000 BTU | — | — | — | — | — | $3,215.80 | |||
| CENTRAL-24-HP-230A00 | MRCOOL 24K MRCOOL Hyper Heat Central Ducted Complete System | 24,000 BTU | — | — | — | — | — | $2,988.00 | |||
| CENTRAL-30-HP-230-25 | MRCOOL Central Ducted 30k Complete Unitary System | 30,000 BTU | — | — | — | — | — | $3,585.40 | |||
| CENTRAL-36-HP-230-00 | MRCOOL Central Ducted 36k Complete Unitary System | 36,000 BTU | — | — | — | — | — | $3,523.80 | |||
| CENTRAL-36-HP-230A00 | MRCOOL 36K MRCOOL Hyper Heat Central Ducted Complete System | 36,000 BTU | — | — | — | — | — | $3,458.00 | |||
| CENTRAL-48-HP-230-00 | MRCOOL Central Ducted 48k Complete Unitary System | 48,000 BTU | — | — | — | — | — | $4,173.40 | |||
| CENTRAL-48-HP-230A00 | MRCOOL 48K MRCOOL Hyper Heat Central Ducted Complete System | 48,000 BTU | — | — | — | — | — | $3,847.00 | |||
| CENTRAL-60-HP-230-00 | MRCOOL Central Ducted 60k Complete Unitary System | 60,000 BTU | — | — | — | — | — | $4,579.40 | |||
| CENTRAL-60-HP-230A00 | MRCOOL 60K MRCOOL Hyper Heat Central Ducted Complete System | 60,000 BTU | — | — | — | — | — | $4,086.00 |



