Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIY16-1412 | MRCOOL 16ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor | 9,000 BTU | — | — | — | — | 16 ft | $205.00 | |||
| DIY16-3858 | MRCOOL 16ft 3/8 x 5/8 Lineset for DIY 24K & 36K Indoor | 24,000 BTU | — | — | — | — | 16 ft | $231.00 | |||
| DIY25-1412 | MRCOOL 25ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor | 9,000 BTU | — | — | — | — | 25 ft | $233.00 | |||
| DIY25-1412C | MRCOOL DIY 4th gen - 25' Install Kit for 12/18k with cable for DIY or Easy Pro Systems | 18,000 BTU | — | — | — | R-410A | 25 ft | Call for pricing | |||
| DIY25-3858 | MRCOOL 25ft 3/8 x 5/8 Lineset for DIY 24K & 36K Indoor | 24,000 BTU | — | — | — | — | 25 ft | $256.00 | |||
| DIY25-3858C | MRCOOL DIY 4th Gen - 25' Install Kit for 24/36k With Cable for DIY or Easy Pro Systems | — | — | — | — | R-410A | 25 ft | Call for pricing | |||
| DIY35-1412C | MRCOOL DIY 4th Generation 35ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor | 9,000 BTU | — | — | — | — | 35 ft | $438.00 | |||
| DIY35-3858C | MRCOOL DIY 4th Generation 35ft 3/8 x 5/8 Lineset for DIY 24K & 36K Indoor | 24,000 BTU | — | — | — | — | 35 ft | $483.00 | |||
| DIY50-1412C | MRCOOL DIY 4th Generation 50ft 1/4 x 1/2 Lineset for DIY 9K, 12K & 18K Indoor | 9,000 BTU | — | — | — | — | 50 ft | $513.00 | |||
| DIY50-3858C | MRCOOL DIY 4th Generation 50ft 3/8 x 5/8 Lineset for DIY 24K & 36K Indoor | 24,000 BTU | — | — | — | — | 50 ft | $565.00 |




