MRCOOL
ProDirect Air Handler
9 part numbers · cat:air-handlers
- Voltage
- 208/230V
Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | HAH14030 | MRCOOL ProDirect 2.5 Ton 14 SEER Split System A/C Air Handler - Multiposition | 30,000 BTU | — | — | 208/230V | — | — | Call for pricing | ||
![]() | HAH14060 | MRCOOL ProDirect 5 Ton 14 SEER Split System A/C Air Handler - Multiposition | 56,500 BTU | — | — | 208/230V | — | — | Call for pricing | ||
![]() | HAH15018 | MRCOOL ProDirect 1.5 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 18,000 BTU | — | — | 208/230V | — | — | $779.00 | ||
![]() | HAH15024 | MRCOOL ProDirect 2 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 24,000 BTU | — | 15 | 208/230V | — | — | Call for pricing | ||
![]() | HAH15030 | MRCOOL ProDirect 2.5 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 30,000 BTU | — | 15 | 208/230V | — | — | Call for pricing | ||
![]() | HAH15036 | MRCOOL ProDirect 3 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 36,000 BTU | — | — | 208/230V | — | — | $845.00 | ||
![]() | HAH15042 | MRCOOL ProDirect 3.5 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 42,000 BTU | — | 15 | 208/230V | — | — | Call for pricing | ||
![]() | HAH15048 | MRCOOL ProDirect 4 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 48,000 BTU | — | — | 208/230V | — | — | $1,150.00 | ||
![]() | HAH15060 | MRCOOL ProDirect 5 Ton up to 15 SEER2 Split System A/C Air Handler - Multiposition | 60,000 BTU | — | — | 208/230V | — | — | $1,156.00 |






