EnVision LED
Directional Corn Bulb 3CCT + 3 Power Select
LED-CRNDL-3P110-TRI-EX39
75/95/110W · 9,000/11,400/13,200 lm · 3000K/4000K/5000K · 120–277V
Part of Directional Corn Bulb 3CCT + 3 Power Select
Call for pricing Add it to your cart and send us a quote request — or call 678-467-5515.
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
Specifications
| Wattage | 75/95/110W (selectable) |
|---|---|
| Voltage | 120–277V |
| Lumens | 9,000/11,400/13,200 lm |
|---|---|
| Efficacy | 120 lm/W |
| Color temperature | 3000K/4000K/5000K (selectable) |
| CRI | 80+ |
| Beam angle | 120° |
| Finish | Clear |
|---|
| Location | Wet location |
|---|---|
| Listing | UL |
| Photocell | Optional |
|---|---|
| Base | EX39 |
| Warranty | 5 years |
|---|---|
| Pack quantity | 6 |

