EnVision LED
FC-Line: Full Cut Off Wall Packs w/ Photocell
NewThe EnVision LED Full Cut Off Wall Pack fixture is powerful, waterproof, and is compatible with universal voltage.
9 part numbers · Full Cut Off Wall Packs
- Wattage
- 16–150W
- Lumens
- 2,320–21,750 lm
- Color temperature
- 3000K, 4000K, 5000K
- Voltage
- 120–277V, 277–480V
- Dimming
- 0-10V
- CRI
- 80+
- IP rating
- IP65
- Finish
- Black, Bronze, White
- DLC
- DLC Premium
- Warranty
- 5 years
Overview
The EnVision LED Full Cut Off Wall Pack fixture is powerful, waterproof, and is compatible with universal voltage. Select-N-Switch from 120/110/100/90/80w and 60/50/40/30/20w all in one fixture. Photocell is included standard and can easily be removed.
Key features
- 3CCT
- Select-N-Switch
Factory options
- -EMB — 90 Minute Emergency Backup 30-120F
- -CEMB — 90 Minute Emergency Backup Cold Weather -4-120F
- -BMS — S-BMS-EXT-1: Bi Level Motion + Daylight Sensor
- -BMS1BT — S-BMS-EXT-1-BT: Bi Level Motion + Daylight Sensor W/ Bluetooth Control (ENVISION SMART APP)
- 20KV — SG-20KV-UNV: 20KV Surge Protector
- -T2 — Factory Installed Type II Optic (80W: 1 PC) (150W: 2 PCs)
- -T4 — Factory Installed Type IV Optic (80W: 1 PC) (150W: 2 PCs)
Add the suffix to the part number when ordering. See the spec sheet for compatibility.
Part numbers & ordering
| Part # | Description | Watts | Lumens | CCT | Voltage | Dimming | Finish | DLC | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WPFC-T-II | Wall Pack: FC-Line: Type II Optics Lens Req'd: (80W: 1 PC) (150W: 2 PCs) | — | — | — | — | — | — | — | Call for pricing | ||
![]() | WPFC-T-IV | Wall Pack: FC-Line: TypeI V Optics Lens Req'd: (80W: 1 PC) (150W: 2 PCs) | — | — | — | — | — | — | — | Call for pricing | ||
![]() | LED-WPFC-5P80-TRI-BL-PC | Wall Pack: FC-Line | 16/32/48/64/80W | 2,320/4,640/6,960/9,280/11,600 lm | 3000K/4000K/5000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | LED-WPFC-5P80-TRI-BZ-HV-PC | Wall Pack: FC-Line | 16/32/48/64/80W | 2,320/4,640/6,960/9,280/11,600 lm | 3000K/4000K/5000K | 277–480V | 0-10V | Bronze | Premium | Call for pricing | ||
![]() | LED-WPFC-5P80-TRI-BZ-PC | Wall Pack: FC-Line | 16/32/48/64/80W | 2,320/4,640/6,960/9,280/11,600 lm | 3000K/4000K/5000K | 120–277V | 0-10V | Bronze | Premium | Call for pricing | ||
![]() | LED-WPFC-5P80-TRI-WH-PC | Wall Pack: FC-Line | 16/32/48/64/80W | 2,320/4,640/6,960/9,280/11,600 lm | 3000K/4000K/5000K | 120–277V | 0-10V | White | Premium | Call for pricing | ||
![]() | LED-WPFC-5P150-TRI-BL-PC | Wall Pack: FC-Line | 30/60/90/120/150W | 4,350/8,700/13,050/17,400/21,750 lm | 3000K/4000K/5000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | LED-WPFC-5P150-TRI-BZ-PC | Wall Pack: FC-Line | 30/60/90/120/150W | 4,350/8,700/13,050/17,400/21,750 lm | 3000K/4000K/5000K | 120–277V | 0-10V | Bronze | Premium | Call for pricing | ||
![]() | LED-WPFC-5P150-TRI-WH-PC | Wall Pack: FC-Line | 30/60/90/120/150W | 4,350/8,700/13,050/17,400/21,750 lm | 3000K/4000K/5000K | 120–277V | 0-10V | White | Premium | Call for pricing |
Downloads
- Spec sheetPDF
- Installation guidePDF
- IES fileled-wpfc-5p80-16w-t3.ies
- IES fileled-wpfc-5p80-80w-t3.ies
- IES fileled-wpfc-5p80-48w-t3.ies
- IES fileled-wpfc-5p80-64w-t3.ies
- IES fileled-wpfc-5p80-32w-t3.ies
- IES fileled-wpfc-5p-32w-4000k-t2.ies
- IES fileled-wpfc-5p-48w-4000k-t2.ies
- IES fileled-wpfc-5p-80w-4000k-t2.ies
- IES fileled-wpfc-5p-64w-4000k-t2.ies
- IES fileled-wpfc-5p-16w-4000k-t2.ies
- IES fileled-wpfc-5p-48w-4000k-t4.ies
- IES fileled-wpfc-5p-16w-4000k-t4.ies
- IES fileled-wpfc-5p-32w-4000k-t4.ies
- IES fileled-wpfc-5p-64w-4000k-t4.ies
- IES fileled-wpfc-5p-80w-4000k-t4.ies
- IES fileled-wpfc-5p150-ies.zip














