EnVision LED
Under Cab Fixtures 5CCT
Link the under cabinets fixtures together with optional jumpers or couplings.
24 part numbers · ARCY-Line: Undercabinet Fixtures - Hardwire or Power Cord & Linkable
- Wattage
- 4–18W
- Lumens
- 180–1,250 lm
- Color temperature
- 2700K, 3000K, 3500K, 4000K, 5000K
- Voltage
- 120V
- Dimming
- TRIAC/ELV
- CRI
- 90+
- Finish
- White, Bronze
- Warranty
- 5 years
Overview
Link the under cabinets fixtures together with optional jumpers or couplings. Each fixture has an individual on or off switch. Plug the fixture directly into the power outlet or use a J-Box. Easy installation with the built in screws or the knockouts in the back of the fixture. Optional accessories include 6", 12", 24" jumpers, and J-Box. Fixture is available in white or architectural bronze finish. Available in 11", 14", 22", 28", 42". EnVision's TRI-Color fixture switches color temperatures from 3000k-4000k-5000k and features a hi-lo switch for lumen output adjustment.
Key features
- 5CCT
- Select-N-Switch
- 3CCT
- 1CCT
Part numbers & ordering
| Part # | Description | Watts | Lumens | CCT | Voltage | Dimming | Finish | DLC | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LED-UC-8I-4W-5CCT-BZ | 8" Undercabinet Bar | 4W | 180 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-8I-4W-5CCT-WH | 8" Undercabinet Bar | 4W | 180 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-8I-4W-TRI-WH | 8" Undercabinet Bar | 4W | 180 lm | 3000K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-11I-6W-5CCT-BZ | 11" Undercabinet Bar | 6W | 350 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-11I-6W-5CCT-WH | 11" Undercabinet Bar | 6W | 350 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-11I-6W-TRI-WH | 11" Undercabinet Bar | 6W | 350 lm | 3000K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-14I-8W-5CCT-BZ | 14" Undercabinet Bar | 8W | 570 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-14I-8W-5CCT-WH | 14" Undercabinet Bar | 8W | 570 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-14I-8W-TRI-WH | 14" Undercabinet Bar | 8W | 570 lm | 3000K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-22I-10W-30K-BZ | 22" Undercabinet Bar | 10W | 750 lm | 3000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-22I-10W-5CCT-BZ | 22" Undercabinet Bar | 10W | 750 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-22I-10W-5CCT-WH | 22" Undercabinet Bar | 10W | 750 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-28I-12W-30K-BZ | 28" Undercabinet Bar | 12W | 900 lm | 3000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-28I-12W-5CCT-BZ | 28" Undercabinet Bar | 12W | 900 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-28I-12W-5CCT-WH | 28" Undercabinet Bar | 12W | 900 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-28I-12W-TRI-BZ | 28" Undercabinet Bar | 12W | 900 lm | 3000K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-33I-15W-5CCT-BZ | 33" Undercabinet Bar | 15W | 1,050 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-33I-15W-5CCT-WH | 33" Undercabinet Bar | 15W | 1,050 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-42I-18W-30K-BZ | 42" Undercabinet Bar | 18W | 1,250 lm | 3000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-42I-18W-30K-WH | 42" Undercabinet Bar | 18W | 1,250 lm | 3000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-42I-18W-40K-W | 42" Undercabinet Bar | 18W | 1,250 lm | 4000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-42I-18W-5CCT-BZ | 42" Undercabinet Bar | 18W | 1,250 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | Bronze | — | Call for pricing | ||
![]() | LED-UC-42I-18W-5CCT-WH | 42" Undercabinet Bar | 18W | 1,250 lm | 2700K/3000K/3500K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing | ||
![]() | LED-UC-42I-18W-TRI-WH | 42" Undercabinet Bar | 18W | 1,250 lm | 3000K/4000K/5000K | 120V | TRIAC/ELV | White | — | Call for pricing |




























