Keystone Technologies
High Bays – Round – Contractor Prime
A round high bay with extra-compact design, SmartPort sensor compatibility, and the optimal blend of performance and features.
10 part numbers · Indoor
- Wattage
- 100–240W
- Lumens
- 14,000–28,000 lm
- Color temperature
- 4000K, 5000K
- Voltage
- 120–277V
- Dimming
- 0-10V
- CRI
- 80+
- Finish
- White, Black
- DLC
- DLC Premium
- Warranty
- 5 years
Overview
A round high bay with extra-compact design, SmartPort sensor compatibility, and the optimal blend of performance and features.
Part numbers & ordering
| Part # | Description | Watts | Lumens | CCT | Voltage | Dimming | Finish | DLC | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KT-RHLED-5CC-1-F-KIT | Canopy Cover Feed Kit for Round Highbay | J-Box Mount | 5" Round | White | Includes 5ft aircraft cable with adjustable gripper and Hook End. (1) 5" canopy cover with Dual Feeds and strain reliefs, & additional hardware. | — | — | — | — | — | White | — | Call for pricing | ||
![]() | KT-RHLED-5CC-1-F-KIT-B | Canopy Cover Feed Kit for Round Highbay | J-Box Mount | 5" Round | Black | Includes 5ft aircraft cable with adjustable gripper and Hook End. (1) 5" canopy cover with Dual Feeds and strain reliefs, & additional hardware. | — | — | — | — | — | Black | — | Call for pricing | ||
![]() | KT-RHLED100-11CB-840-VDIM | Round Highbay Fixture. 100W, 120-277V Input, 4000K, 0-10V Dimming. Built in sensor receptacle | 100W | 14,000 lm | 4000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED100-11CB-850-VDIM | Round Highbay Fixture. 100W, 120-277V Input, 5000K, 0-10V Dimming. Built in sensor receptacle | 100W | 14,000 lm | 5000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED150-11CB-840-VDIM | Round Highbay Fixture. 150W, 120-277V Input, 4000K, 0-10V Dimming. Built in sensor receptacle | 150W | 21,000 lm | 4000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED150-11CB-850-VDIM | Round Highbay Fixture. 150W, 120-277V Input, 5000K, 0-10V Dimming. Built in sensor receptacle | 150W | 21,000 lm | 5000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED200-12CB-840-VDIM | Round Highbay Fixture. 200W, 120-277V Input, 4000K, 0-10V Dimming. Built in sensor receptacle | 200W | 28,000 lm | 4000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED200-12CB-850-VDIM | Round Highbay Fixture. 200W, 120-277V Input, 5000K, 0-10V Dimming. Built in sensor receptacle | 200W | 28,000 lm | 5000K | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED240-13CB-840-VDIM | 240W Round Highbay | 240W | 90 deg lens | 13-inch diameter |120-277V | 4000K | 0-10V Dimming | Built-in sensor receptacle | Standard black housing | O-Bolt Included | 240W | — | — | 120–277V | 0-10V | Black | Premium | Call for pricing | ||
![]() | KT-RHLED240-13CB-850-VDIM | 240W Round Highbay | 240W | 90 deg lens | 13-inch diameter |120-277V | 5000K | 0-10V Dimming | Built-in sensor receptacle | Standard black housing | O-Bolt Included | 240W | — | — | 120–277V | 0-10V | Black | Premium | Call for pricing |
Downloads
- Spec sheetPDF
- Installation guidePDF
- IES fileKT-RHLED100-11CB-840-VDIM_IES.zip
- IES fileKT-RHLED100-11CB-8xx-VDIM_277V_4000K.ies
- IES fileKT-RHLED150-11CB-840-VDIM_IES.zip
- IES fileKT-RHLED150-11CB-8xx-VDIM_277V_4000K.ies
- IES fileKT-RHLED200-12CB-840-VDIM_IES.zip
- IES fileKT-RHLED200-12CB-8xx-VDIM_277V_4000K.ies
- IES fileKT-RHLED240-13CB-840-VDIM_IES.zip
- IES fileKT-RHLED240-13CB-840-VDIM-a-277V.ies











