Keystone Technologies
Linear – Architectural Pendant
A linear direct/indirect architectural fixture that’s elegant and versatile, with multiple lengths, shapes, field-adjustable lighting controls, and mounting options.
21 part numbers · Indoor
- Wattage
- 12–80W
- Lumens
- 1,560–10,400 lm
- Color temperature
- 2700K, 3000K, 3500K, 4000K, 5000K
- Voltage
- 120–277V
- Dimming
- 0-10V
- CRI
- 80+
- Finish
- White, Black, Silver
- DLC
- DLC Listed
- Warranty
- 10 years
Overview
A linear direct/indirect architectural fixture that’s elegant and versatile, with multiple lengths, shapes, field-adjustable lighting controls, and mounting options.
Part numbers & ordering
| Part # | Description | Watts | Lumens | CCT | Voltage | Dimming | Finish | DLC | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KT-LALED20PS-2A-8CSF-VDIM | 20W Power Select Color Select Linear Arch Fixture with Direct & Indirect Lighting. 20W/15W/12W | 2700K/3000K/3500K/4000K/5000K |Including (2) aircraft hanging cables, (1) End to End Linking Bracket| 2ft Long | White | 0-10V DIM with 12v AUX | 12/15/20W | 1,560/1,950/2,600 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-LALED20PS-2A-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | 2ft | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 12/15/20W | 1,560/1,950/2,600 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED20PS-2A-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | 2ft | Power and Color Selectable| Silver| 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 12/15/20W | 1,560/1,950/2,600 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing | ||
![]() | KT-LALED25PS-LA-8CSF-VDIM | Linear Arch Fixture with Direct & Indirect Lighting | L | Power and Color Selectable| White | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 16/20/26W | 2,000/2,500/3,250 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | White | — | Call for pricing | ||
![]() | KT-LALED25PS-LA-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | L | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 16/20/26W | 2,000/2,500/3,250 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED25PS-LA-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | L | Power and Color Selectable| Silver | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 16/20/26W | 2,000/2,500/3,250 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing | ||
![]() | KT-LALED30PS-3A-8CSF-VDIM | 30W Power Select Color Select Linear Arch Fixture with Direct & Indirect Lighting. 30W/23W/18W | 2700K/3000K/3500K/4000K/5000K |Including (2) aircraft hanging cables, (1) End to End Linking Bracket| 3ft Long | White | 0-10V DIM with 12v AUX | 18/23/30W | 2,340/2,990/3,900 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-LALED30PS-3A-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | 3ft | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 18/23/30W | 2,340/2,990/3,900 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED30PS-3A-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | 3ft | Power and Color Selectable| Silver | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 18/23/30W | 2,340/2,990/3,900 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing | ||
![]() | KT-LALED37PS-TA-8CSF-VDIM | Linear Arch Fixture with Direct & Indirect Lighting | T | Power and Color Selectable| White | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (2) End to End Linking Bracket | 23/30/37W | 2,875/3,750/4,625 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | White | — | Call for pricing | ||
![]() | KT-LALED37PS-TA-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | T | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (2) End to End Linking Bracket | 23/30/37W | 2,875/3,750/4,625 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED37PS-TA-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | T | Power and Color Selectable| Silver | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (2) End to End Linking Bracket | 23/30/37W | 2,875/3,750/4,625 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing | ||
![]() | KT-LALED40PS-4A-8CSF-VDIM | 40W Power Select Color Select Linear Arch Fixture with Direct & Indirect Lighting. 40W/30W/25W | 2700K/3000K/3500K/4000K/5000K |Including (2) aircraft hanging cables, (1) End to End Linking Bracket| 4ft Long | White | 0-10V DIM with 12v AUX | 25/30/40W | 3,250/3,900/5,200 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-LALED40PS-4A-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | 4ft | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 25/30/40W | 3,250/3,900/5,200 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED40PS-4A-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | 4ft | Power and Color Selectable| Silver | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 25/30/40W | 3,250/3,900/5,200 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing | ||
![]() | KT-LALED50PS-XA-8CSF-VDIM | Linear Arch Fixture with Direct & Indirect Lighting | X | Power and Color Selectable| White | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (2) End to End Linking Bracket | 30/38/50W | 3,750/4,750/6,250 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | White | — | Call for pricing | ||
![]() | KT-LALED50PS-XA-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | X | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (2) End to End Linking Bracket | 30/38/50W | 3,750/4,750/6,250 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED50PS-XA-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | X | Power and Color Selectable| Silver | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (2) End to End Linking Bracket | 30/38/50W | 3,750/4,750/6,250 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing | ||
![]() | KT-LALED80PS-8A-8CSF-VDIM | 80W Power Select Color Select Linear Arch Fixture with Direct & Indirect Lighting. 80W/60W/50W | 2700K/3000K/3500K/4000K/5000K |Including (2) aircraft hanging cables, (1) End to End Linking Bracket| 8ft Long | White | 0-10V DIM with 12v AUX | 50/60/80W | 6,500/7,800/10,400 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-LALED80PS-8A-8CSF-VDIM-B | Linear Arch Fixture with Direct & Indirect Lighting | 8ft | Power and Color Selectable| Black | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 50/60/80W | 6,500/7,800/10,400 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | — | Black | — | Call for pricing | ||
![]() | KT-LALED80PS-8A-8CSF-VDIM-S | Linear Arch Fixture with Direct & Indirect Lighting | 8ft | Power and Color Selectable| Silver | 0-10V DIM with 12v AUX | Including (2) aircraft hanging cables, (1) End to End Linking Bracket | 50/60/80W | 6,500/7,800/10,400 lm | 2700K/3000K/3500K/4000K/5000K | 120–277V | 0-10V | Silver | — | Call for pricing |
Downloads
- Spec sheetPDF
- Installation guidePDF
- IES fileKT-LALED20PS-2A-8CSF-VDIM_IES.zip
- IES fileKT-LALED30PS-3A-8CSF-VDIM_IES.zip
- IES fileKT-LALED40PS-4A-8CSF-VDIM_IES.zip
- IES fileKT-LALED80PS-8A-8CSF-VDIM_IES.zip
- IES fileKT-LALED25PS-LA-8CSF-VDIM_IES.zip
- IES fileKT-LALED37PS-TA-8CSF-VDIM_IES.zip
- IES fileKT-LALED50PS-XA-8CSF-VDIM_IES.zip

























