Keystone Technologies
Linear – Strip
A high-efficacy strip solution with a compact form factor, available in multiple sizes with different mounting capabilities, as well as with SmartLoop wireless controls.
13 part numbers · Indoor
- Wattage
- 15–90W
- Lumens
- 2,100–11,900 lm
- Color temperature
- 3000K, 3500K, 4000K, 5000K
- Voltage
- 120–277V
- Dimming
- 0-10V
- CRI
- 80+
- Finish
- White
- DLC
- DLC Listed
- Warranty
- 5–10 years
Overview
A high-efficacy strip solution with a compact form factor, available in multiple sizes with different mounting capabilities, as well as with SmartLoop wireless controls.
Part numbers & ordering
| Part # | Description | Watts | Lumens | CCT | Voltage | Dimming | Finish | DLC | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KT-MSLED-LSM-KIT | Linking Surface Mount Kit for MSLED fixtures. Includes End to End Metal bracket and KO grommet | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-MSLED-SLB-1 | Microstrip Bracket for Smart Loop KTSL-FC2-12V-SM-PIR Sensor | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-MSLED-VH-KIT | V-Hook and Chain Kit for Keystone Micro LED Strip fixtures. Includes (2) V-Hooks and (2) chains 40in long | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-MSLED25PS-2-8CSA-VDIM /FC2 | 2ft Microstrip Fixture feat. Power Select & Color Select, 25/20/15W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming, Factory Installed SmartLoop Fixture Controller w/ PIR sensor | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-MSLED44PS-4-8CSA-VDIM /FC2 | 4ft Microstrip Fixture feat. Power Select & Color Select, 44/28/18W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming. Factory Installed SmartLoop Fixture Controller w/ PIR sensor | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-MSLED90PS-8-8CSA-VDIM /FC2 | 8ft Microstrip Fixture feat. Power Select & Color Select, 90/75/54W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming. Factory Installed SmartLoop Fixture Controller w/ PIR sensor | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-MSLED18-4-850-VDIM-P | 18W Micro LED Strip, 4 ft. Long, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmable, Premium Series | 18W | 2,340 lm | 5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-MSLED25PS-2-8CSA-VDIM | 2ft Microstrip Fixture feat. Power Select & Color Select, 25/20/15W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 15/20/25W | 2,100/2,750/3,250 lm | 3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-MSLED44-4-835-VDIM-P | 44W Micro LED Strip, 4ft. Long, 120-277V Input, Frosted Lens, 3500K, 0-10V Dimmable, Premium Series | 44W | 5,765 lm | 3500K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-MSLED44PS-4-8CSA-VDIM | 4ft Microstrip Fixture feat. Power Select & Color Select, 44/28/18W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 18/28/44W | 2,550/3,900/5,850 lm | 3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-MSLED54-8-830-VDIM-P | 54W Micro LED Strip, 8ft Long, 120-277V Input, Frosted Lens, 3000K 0-10V Dimmable, Premium Series | 54W | 7,210 lm | 3000K | 120–277V | 0-10V | White | — | Call for pricing | ||
![]() | KT-MSLED54-8-835-VDIM-P | 54W Micro LED Strip, 8ft. Long, 120-277V Input, Frosted Lens, 3500K, 0-10V Dimmable, Premium Series | 54W | 7,210 lm | 3500K | 120–277V | 0-10V | White | Listed | Call for pricing | ||
![]() | KT-MSLED90PS-8-8CSA-VDIM | 8ft Microstrip Fixture feat. Power Select & Color Select, 90/75/54W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 54/75/90W | 7,750/10,200/11,900 lm | 3500K/4000K/5000K | 120–277V | 0-10V | White | Listed | Call for pricing |












