Keystone Technologies
Vapor Tight
Durable vapor tight indoor fixtures available in standard and medium-width models for reliable, moisture-resistant illumination.
25 part numbers · Indoor
- Wattage
- 15–215W
- Lumens
- 2,070–30,100 lm
- Color temperature
- 3500K, 4000K, 5000K
- Voltage
- 120–277V
- Dimming
- 0-10V
- CRI
- 80+
- Finish
- Gray
- DLC
- DLC Listed, DLC Premium
- Warranty
- 5–10 years
Overview
Durable vapor tight indoor fixtures available in standard and medium-width models for reliable, moisture-resistant illumination. Designed for demanding environments, ideal for commercial and industrial applications where protection from dust and water is
Part numbers & ordering
| Part # | Description | Watts | Lumens | CCT | Voltage | Dimming | Finish | DLC | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KT-VTLED-45SM-1-KIT | 45 Deg Surface Mounting Kit for LED Vapor Tight fixtures. Option 1. Fits all Keystone KT-VTLEDxx-xA-... fixtures. Includes two brackets and 4 nuts and bolts. | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-VTLED-EM-SCREW | Plastic screw for securing EM pack to vaportight fixture | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-VTLED-TPSCREW-KIT | Screw for tamper-proofing vapor tight fixture- bag of 14 | — | — | — | — | — | — | — | Call for pricing | ||
![]() | KT-VTLED18-4A-840-VDIM-P | 18W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 18W | 2,300 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED18-4A-850-VDIM-P | 18W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmabe, Premium Series | 18W | 2,300 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED19-2A-840-VDIM-P | 19W LED Vapor Tight, 2ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 19W | 2,460 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED19-2A-850-VDIM-P | 19W LED Vapor Tight, 2ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmabe, Premium Series | 19W | 2,460 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED25PS-2A-8CSA-VDIM | 2ft Vapor Tight Fixture feat. Power Select & Color Select, 25/20/15W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 15/20/25W | 2,070/2,700/3,300 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED28-4A-840-VDIM-P | 28W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 28W | 3,640 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED28-4A-850-VDIM-P | 28W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmabe, Premium Series | 28W | 3,640 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED44-4A-840-VDIM-P | 44W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 44W | 5,720 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED44-4A-850-VDIM-P | 44W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmable, Premium Series | 44W | 5,720 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED44PS-4A-8CSA-VDIM | 4ft Vapor Tight Fixture feat. Power Select & Color Select, 44/28/18W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 18/28/44W | 2,575/3,900/5,800 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED54-8A-840-VDIM-P | 54W LED Vapor Tight, 8ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 54W | 7,020 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED54-8A-850-VDIM-P | 54W LED Vapor Tight, 8ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmabe, Premium Series | 54W | 7,020 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED63-4A-840-VDIM-P | 63W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 63W | 8,190 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED63-4A-850-VDIM-P | 63W LED Vapor Tight, 4ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmabe, Premium Series | 63W | 8,190 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED75PS-4A-8CSA-VDIM | 4ft Vapor Tight Fixture feat. Power Select & Color Select, 75/64/44W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 44/64/75W | 6,200/8,575/9,800 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED75PS-M4A-8CSA-VDIM | 4ft Vapor Tight Fixture, Medium Width Body, Power Select & Color Select, 75/65/45W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming with built in sensor receptacle, 10kV Surge | 45/65/75W | 6,750/9,750/11,250 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Premium | Call for pricing | ||
![]() | KT-VTLED90-8A-840-VDIM-P | 90W LED Vapor Tight, 8ft Narrow Body, 120-277V Input, Frosted Lens, 4000K, 0-10V Dimmabe, Premium Series | 90W | 11,700 lm | 4000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED90-8A-850-VDIM-P | 90W LED Vapor Tight, 8ft Narrow Body, 120-277V Input, Frosted Lens, 5000K, 0-10V Dimmabe, Premium Series | 90W | 11,700 lm | 5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED90PS-8A-8CSA-VDIM | 8ft Vapor Tight Fixture feat. Power Select & Color Select, 90/75/54W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming | 54/75/90W | 7,600/10,200/11,900 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Listed | Call for pricing | ||
![]() | KT-VTLED100PS-M8A-8CSA-VDIM | 8ft Vapor Tight Fixture, Medium Width Body, Power Select & Color Select, 100/80/60W, 120-277V Input, 3500/4000/5000K, Frosted Lens, 0-10V Dimming with built in sensor receptacle, 10kV Surge | 60/80/100W | 8,700/11,600/14,500 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Premium | Call for pricing | ||
![]() | KT-VTLED105PS-HB2A-8CSA-VDIM | 2ft Vapor Tight High Bay Fixture | Wide Body | Power Select & Color Select | 105/90/65W | 120-277V Input | 3500/4000/5000K | Frosted Lens | 0-10V Dimming with built in sensor receptacle | 10kV Surge | 65/90/105W | 9,425/12,780/14,700 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Premium | Call for pricing | ||
![]() | KT-VTLED215PS-HB4A-8CSA-VDIM | 4ft Vapor Tight High Bay Fixture | Wide Body | Power Select & Color Select | 215/175/135W | 120-277V Input | 3500/4000/5000K | Frosted Lens | 0-10V Dimming with built in sensor receptacle | 10kV Surge | 135/175/215W | 19,575/24,850/30,100 lm | 3500K/4000K/5000K | 120–277V | 0-10V | Gray | Premium | Call for pricing |
Downloads
- Spec sheetPDF
- Installation guidePDF
- IES fileKT-VTLED105PS-HB2A-8CSA-VDIM_IES.zip
- IES fileKT-VTLED215PS-HB4A-8CSA-VDIM_IES.zip
- IES fileKT-VTLED75PS-M4A-8CSA-VDIM_IES.zip
- IES fileKT-VTLED100PS-M8A-8CSA-VDIM_IES.zip
- IES fileKT-VTLED25PS-2A-8CSA-VDIM_25W_277V_5000K.ies
- IES fileKT-VTLED44PS-4A-8CSA-VDIM_44W_277V_5000K.ies
- IES fileKT-VTLED75PS-4A-8CSA-VDIM_75W_277V_5000K.ies
- IES fileKT-VTLED18-4A-8xx-VDIM-P_277V_4000K.ies
- IES fileKT-VTLED19-2A-8xx-VDIM-P_277V_4000K.ies
- IES fileKT-VTLED28-4A-8xx-VDIM-P_277V_4000K.ies
- IES fileKT-VTLED44-4A-8xx-VDIM-P_277V_4000K.ies
- IES fileKT-VTLED54-8A-8xx-VDIM-P_277V_4000K.ies
- IES fileKT-VTLED63-4A-8xx-VDIM-P_277V_4000K.ies















