ECO-WORTHY
ECO-WORTHY 10kW Home Backup Solar Power Bundle – PowerMega 314 51.2V 314Ah Battery and 48V 10000w Off Grid Inverter – 1 Pack 51.2v 314ah battery & 10kW inverter
GW-L03L314A-NKUS10KW-1
10 kW · 314 Ah · 48V · Off-grid
- AC output
- 10 kW
- Capacity
- 314 Ah
- System voltage
- 48V
- Type
- Off-grid
$3,859.99 eachReg. $4,799.99
In stock
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
About this product
51.2V 314Ah LiFePO4 Home Backup Battery
10kW 48V Off Grid All-in-one Inverter
Package included
1 x 10kW 48V All-in-one Inverter
1 x 51.2v 314ah battery
1 x 51.2v 314ah battery manual
1 x Battery to Inverter communication cable(1500mm)
1 Pair Of Battery to Busbarcable(2AWG 1500mm Black)
# Buy 2 packs of batteries,get a free 400A busbar
When the total power of your inverter exceeds 10KW but is less than 30KW, use a 400A busbar to parallel the batteries to ensure the safety of your energy storage system under maximum power performance.
Documents & manuals
Specifications
| Product type | Solar kit / bundle — Off-grid |
|---|---|
| AC output | 10 kW |
| Battery capacity | 314 Ah |
| System voltage | 48V |
| Rated output power | 10,000W |
|---|---|
| Maximum peak power | 20,000W |
| Rated output voltage | 120/240VAC(single-phase/split-phase) |
| Loading motor capacity | 6HP |
| Rated frequency | 50/60Hz |
| Output wave | Pure sine wave |
| Switching time | 10ms (typical value) |
| Parallel number | 6 |
| Battery type | Lithium-ionbattery/lead-acidbattery/user-defined battery |
| Rated battery voltage | 48Vdc |
| Voltage range | 40Vdc-60Vdc |
| Maximum PV charge current | 200A |
| Maximum mains/generator charge current | 120A |
| Maximum mix charge current | 200A |
| MPPT channel number | 2 |
| Maximum input power | 11,000W |
| Maximum Input Current | 22/22A |
| Maximum open circuit voltage | 500Vdc |
| MPPT operating voltage range | 125 Vdc-425 Vdc |
| Input voltage range | 90VAC-140VAC |
| Input frequency range | 50/60 Hz |
| Bypass overload current | 63A |
| Dimension | 620 mm*445 mm*130 mm |
| Weight | 27 kg |
| Protection level | IP20, for indoor use only |
| Ambient temperature | −10°C–55°C, >45°C derating |
| Noise | <60 dB |
| Cooling mode | Intelligent fan |
| Battery Capacity | 314Ah |
|---|---|
| Battery Power | 16.08kWh |
| Rated Voltage | 51.2V |
| Voltage Range | 40~58.4V |
| Maximum Charge/ Discharge Current | 200A |
| Charge Temperature Range | 0-55℃ |
| Discharge Temperature Range | ﹣20-55℃ |
| Maximum Charge Voltage | 58.4V |
| Battery Weight | 279.99Ib/127kg |
| Battery Size | 33.13*19.69*10.24in/84.15*50*26cm |
| Standard charge current | 150A |
| Standard discharge current | 150A |
| Max.charge current | 200A |
| Max. discharge current | 200A(initial temp.≤35 C) |
| Max. parallel number | 15pcs |
| Model No | ECO-LFP4831400 |
| Battery Capacity: 314Ah | Battery Power: 16.08kWh |
| Rated Voltage: 51.2V | Voltage Range: 40~58.4V |
| Maximum Charge/ Discharge Current: 200A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Battery Weight: 279.99Ib/127kg | Battery Size: 33.13*19.69*10.24in/84.15*50*26cm |
| Standard charge current:150A | Standard discharge current:150A |
| Max.charge current:200A | Max. discharge current:200A(initial temp.≤35 C) |
| Max. parallel number:15pcs | Model No:ECO-LFP4831400 |
| PV Charging Current Range: 0-200A | MPPT Voltage Range: 125-425VDC |
| Max Input Power: 11000W(2*5500W) | Battery Voltage Range: 40-60VDC |
| Output Waveform: Pure Sine Wave | Rated Output Power: 10kW |
| Rated Output: 120VAC/240VAC | Rated Battery Input Voltage: 48V |

