ECO-WORTHY
ECO-WORTHY 12kW 30kWh Hybrid Home Backup Power Storage System with 48V 100ah Battery and 12kW Hybrid Inverter
GW-ECO-BESS-12KWCV3SR06
12 kW · 30 kWh · 48V · Hybrid
- AC output
- 12 kW
- Storage
- 30 kWh100 Ah
- System voltage
- 48V
- Type
- Hybrid
$7,199.99 eachReg. $8,999.99
In stock
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
About this product
Power your home with confidence using the ECO-WORTHY 12kW 30kWh Hybrid Home Backup Power System—an advanced whole-home energy storage solution designed for modern American households. Delivering reliable 120V/240V split-phase output, this system can run essential appliances, HVAC systems, and large household loads during outages or peak demand. With expandable battery capacity beyond 30kWh and support for up to 6 inverters (72kW total output) and 32 batteries, it’s a scalable, future-proof solution for growing energy needs.
Documents & manuals
Specifications
| Product type | Solar kit / bundle — Hybrid |
|---|---|
| AC output | 12 kW |
| Battery energy | 30 kWh |
| Battery capacity | 100 Ah |
| System voltage | 48V |
| Battery Capacity | 100Ah |
|---|---|
| Battery Power | 5120Wh |
| Rated Voltage | 40~58V |
| Maximum Charge/Discharge Current | 100A |
| Charge Temperature Range | 0-55°C |
| Discharge Temperature Range | -20-55°C |
| Voltage Range | 40~58V |
| Maximum Charge Voltage | 58.4V |
| Screw size | M8 |
| Battery Size | 22.09*19.02*5.63inch |
| Battery Weight | 103 lbs |
| Certification | UL9540 | UL1973 | UL9540A | CEC LISTED |
| Warranty | 10 Year Warranty |
| Rated Output Power | @240V 12000W @208V 10400W |
| Max.Peak Power | 2 times rated power@5S |
| Rated Output Voltage | 120/240Vac(Split-phase)120/208V(Three-phase) |
| Rated Output Current | 50A |
| Load Capacity of Motors | 6HP |
| Rated ACF requency | 50/60Hz |
| Wave form | Pure Sine Wave |
| Parallel Capacity | 6 |
|---|---|
| Battery Type | Li-ion / Lead-Acid / UserDefined |
| Rated Battery Voltage | 48Vdc |
| Max.PVCharging Current | 200A |
| Max.Grid Charging Current | 120A |
| Max.Generator Charging Current | 60A |
| Max.Hybrid Charging Current | 200A |
| Num. of MPPT rackers | 2 |
| Max.PV Array Power | 6600W/6600W |
| Max.Input Current | 25A+25A |
| Max.Voltage of Open Circuit | 550Vdc+550Vdc |
| MPPT Voltage Range | 125-450Vdc/125-450Vdc |
| Input Voltage Range | 90-140Vac 90-140Vac each live wire |
| Frequency Range | 50/60Hz |
| Bypass Phase Current | 63A |
| Dimensions | 29.5"×17.3"×9.4" |
| Weight | 93lbs |
| Protection Degree | IP65 |
| Operating Temperature Range | —13 - 140°F, >113°F derated |
| Noise | <60dB |

