ECO-WORTHY
ECO-WORTHY Off Grid Home Power Bundle – 5kW Inverter with 48V 100AH Server Rack Battery – 5.12kWh Bundle
L13NK5KSR48100B-1
5 kW · 5.12 kWh · 48V · Off-grid
Part of ECO-WORTHY Off Grid Home Power Bundle – 5kW Inverter with 48V 100AH Server Rack Battery
- AC output
- 5 kW
- Storage
- 5.12 kWh100 Ah
- System voltage
- 48V
- Type
- Off-grid
$1,589.99 eachReg. $1,799.99
In stock
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
About this product
Package Includes
5KW AIO Inverter | 5.12kWh Lithium Battery
5KW AIO Inverter | 10.24kWh Lithium Battery
51.2V 100AH SERVE RACK LITHIUM BATTERY
5000W OFF-GRID INVERTER PARAMETER
Each battery comes with 1 pair of parallel cables/1 x Screws Bag & Terminal Cover/1 x Grounding wire/1 x Battery-Battery communication Cable;The other package contains a 5kW inverter, which also comes with its own wiring.Generally, there is no need to purchase additional cables.
Documents & manuals
Specifications
| Product type | Solar kit / bundle — Off-grid |
|---|---|
| AC output | 5 kW |
| Battery energy | 5.12 kWh |
| Battery capacity | 100 Ah |
| System voltage | 48V |
| Rated Input Voltage | 110/120VAC |
|---|---|
| Input Voltage Range | 90V-140VAC |
| Frequency | 50Hz/60Hz(auto detect) |
| Overload/Short Circuit Protection | Circuit breaker |
| Efficiency | >95% |
| AC Reverse Protection | Available |
| Max Bypass Overload Current | 40A |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 5000W |
| Rated Output Voltage | 120VAC |
| Peak Power | 10000W |
| Bypass Breaker | 63A |
| Rated Battery Input Voltage | 48V |
| Min Starting Voltage | 44V |
| Power Saving Mode | Load ≤50W |
| Battery Type | Lead acid or lithium battery |
| Max Charge Current | 60A |
| Charge Voltage Range | 40-60VDC |
| Overcharge Protection | Alarm and turn off charging after 1 minute |
| Max Input Power | 5500W |
| PV Charging Current Range | 0-80A(can be set) |
| Max PV Open Circuit Voltage | 500VDC |
| PV Operating Voltage Range | 60-145VDC |
| MPPT Voltage Range | 120-450VDC |
| Battery Voltage Range | 40-60VDC |
| Charging Short Circuit Protection | Blown fuse |
| Battery Capacity | 100Ah |
| Battery Power | 5120Wh |
|---|---|
| Rated Voltage | 40~58V |
| Maximum Charge/Discharge Current | 100A |
| Charge Temperature Range | 0-55°C |
| Discharge Temperature Range | -20-55°C |
| Voltage Range | 40~58V |
| Maximum Charge Voltage | 58.4V |
| Screw size | M8 |
| Battery Size | 22.09*19.02*5.63inch |
| Battery Weight | 103 lbs |
| Certification | UL9540 | UL1973 | UL9540A | CEC LISTED |
| Warranty | 10 Year Warranty |
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| AC Output Rated Porwer | 5000VA/5000W |
| AC Output Voltage | 120Vac±5% |
| AC Output Rated Current | 41.7A |
| AC Intput Voltage Range | 90~140Vac |
| ACIntput Frequency | 50Hz/60Hz |
| AC Intput Max.AC Charge Current | 40A |
| PV Outpu Max.Charge Current | 100A |
| PV Intput Max.Power | 5500W |
| PVIntput Max.Open Voltage | 500V |

