ECO-WORTHY
ECO-WORTHY Synch 12KP Split-Phase Solar Hybrid Inverter – 48Vdc to 120Vac/240Vac – 13200W@550V PV Input
GW-L03SR12KWYTJ-1
13.2 kW · 48V · Hybrid
- AC output
- 13.2 kW120/240V split phase
- System voltage
- 48V
- Type
- Hybrid
$2,969.99 eachReg. $2,999.99
In stock
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
About this product
Go off-grid, seek energy independence; or sell back to the grid—the choice is yours.
Power your home with a high-performance 12kW solar hybrid inverter, designed for home. Delivering 120V/240V split-phase output,208V 3-phase output by by paralleling 3 units.
With 13.2 kW of solar PV input and scalable output up to 72 kW AC by paralleling 6 units, it delivers unmatched flexibility for grid-tied, off-grid, or Partial home backup systems.
Smart energy management with time-of-use (TOU) control helps reduce electricity costs through peak shaving and optimized grid usage. Built with IP65 protection, advanced safety features (AFCI, rapid shutdown),
Documents & manuals
Specifications
| Product type | Inverter — Hybrid |
|---|---|
| AC output | 13.2 kW |
| System voltage | 48V |
| AC output voltage | 120/240V split phase |
| Rated Output Power | @240V 12000W @208V 10400W |
|---|---|
| Max.Peak Power | 2 times rated power@5S |
| Rated Output Voltage | 120/240Vac(Split-phase)120/208V(Three-phase) |
| Rated Output Current | 50A |
| Load Capacity of Motors | 6HP |
| Rated ACF requency | 50/60Hz |
| Wave form | Pure Sine Wave |
| Parallel Capacity | 6 |
| Battery Type | Li-ion / Lead-Acid / UserDefined |
| Rated Battery Voltage | 48Vdc |
| Voltage Range | 40-60Vdc |
| Max.PVCharging Current | 200A |
| Max.Grid Charging Current | 120A |
| Max.Generator Charging Current | 60A |
| Max.Hybrid Charging Current | 200A |
|---|---|
| Num. of MPPT rackers | 2 |
| Max.PV Array Power | 6600W/6600W |
| Max.Input Current | 25A+25A |
| Max.Voltage of Open Circuit | 550Vdc+550Vdc |
| MPPT Voltage Range | 125-450Vdc/125-450Vdc |
| Input Voltage Range | 90-140Vac 90-140Vac each live wire |
| Frequency Range | 50/60Hz |
| Bypass Phase Current | 63A |
| Dimensions | 29.5"×17.3"×9.4" |
| Weight | 93lbs |
| Protection Degree | IP65 |
| Operating Temperature Range | —13 - 140°F, >113°F derated |
| Noise | <60dB |

