SunGoldPower
12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery
8 part numbers · cat:solar-kits
Part numbers & ordering
| Part # | Description | Power | Storage | Voltage | Type | $/watt | Stock | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SGS12K-PM1-450 | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – 20 Panels - 450W Bifacial / 1 Battery - PowerMax 314 Outdoor [16.07kwh] | 450 W | 16.07 kWh | — | Hybrid | — | In stock | $10,275.00 | ||
![]() | SGS12K-PM1-590 | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – 18 Panels - 590W Bifacial / 1 Battery - PowerMax 314 Outdoor [16.07kwh] | 590 W | 16.07 kWh | — | Hybrid | — | In stock | $10,684.00 | ||
![]() | SGS12K-PM2-450 | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – 20 Panels - 450W Bifacial / 2 Batteries - PowerMax 314 Outdoor [32.14kwh] | 450 W | 32.14 kWh | — | Hybrid | — | In stock | $13,765.00 | ||
![]() | SGS12K-PM2-590 | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – 18 Panels - 590W Bifacial / 2 Batteries - PowerMax 314 Outdoor [32.14kwh] | 590 W | 32.14 kWh | — | Hybrid | — | In stock | $13,999.00 | ||
![]() | SGS12K-PM2-S | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – No Panels / 2 Batteries - PowerMax 314 Outdoor [32.14kwh] | 12 kW | 32.14 kWh | — | Hybrid | — | In stock | $9,526.00 | ||
![]() | SGS12K-PM3-450 | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – 20 Panels - 450W Bifacial / 3 Batteries - PowerMax 314 Outdoor [48.21kwh] | 450 W | 48.21 kWh | — | Hybrid | — | In stock | $16,759.00 | ||
![]() | SGS12K-PM3-590 | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – 18 Panels - 590W Bifacial / 3 Batteries - PowerMax 314 Outdoor [48.21kwh] | 590 W | 48.21 kWh | — | Hybrid | — | In stock | $16,999.00 | ||
![]() | SGS12K-PM3-S | 12kW Hybrid Solar Kit 20 x 450W / 18 x 590W Solar Panels (Optional) + 16–48kWh PowerMax Battery – No Panels / 3 Batteries - PowerMax 314 Outdoor [48.21kwh] | 12 kW | 48.21 kWh | — | Hybrid | — | In stock | $12,521.00 |
Downloads
Related products
- BigBattery 24V Husky 2 Bundle – 30A Battery Charger + 350A Battery Capacity Meter

- BigBattery ETHOS – 15.4kWh – 3 Module Expansion Kit – 48V – 300Ah

- BigBattery ETHOS – 20.5kWh – 4 Module Kit – 48V – 400Ah

- BigBattery ETHOS – EG4 18Kpv Battery Bundle – 36kW Output – 30.7kWh to 92.2kWh Storage – Commercial Energy System





