SunGoldPower
6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger
6 part numbers · cat:inverters
Part numbers & ordering
| Part # | Description | Power | Storage | Voltage | Type | $/watt | Stock | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | LFP6K24V240VSP | 6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger – 6KW 24V Inverter | 6 kW | — | 24V | Off-grid | — | In stock | $1,355.00 | ||
![]() | LFP6K24V240VSP+4*LFP24-100A | 6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger – 6KW 24V Inverter+ 4*24V 100AH Battery | 6 kW | 100 Ah | 24V | — | — | In stock | $3,665.00 | ||
![]() | LFP6K48V240VSPL | 6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger – 6KW 48V Inverter UL1741 | 6 kW | — | 48V | Off-grid | — | In stock | $1,355.00 | ||
![]() | LFP6K48V240VSPL+4*LFP12-200A | 6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger – 6KW 48V Inverter UL1741+ 4*12V 200AH Battery | 6 kW | 200 Ah | 48V | — | — | In stock | $3,665.00 | ||
![]() | LFP6K48V240VSPLOB | 6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger – 6KW 48V Inverter UL1741 [Open Box] | 6 kW | — | 48V | Off-grid | — | In stock | $1,084.00 | ||
![]() | LFP6K48V240VSPLRE | 6000W DC 24V/ 48V Split Phase Pure Sine Wave Inverter With Charger – 6KW 48V Inverter UL1741 [Refurbished] | 6 kW | — | 48V | Off-grid | — | In stock | $813.00 |







