MRCOOL
MRCOOL GeoCool 48K BTU 4T Multi Positional 230V 1-Phase 60Hz DC Inverter Compressor
GCSHPM048IN
50,500 BTU · 208/230V · R-410A
Part of GeoCool
- Cooling capacity
- 50,500 BTU4 tons
- Power
- 208/230V35A breaker
- Refrigerant
- R-410A
$3,831.00 each
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
About this product
Embrace comfort with the GeoCool® all DC Inverter Technology. Equipped with the highprecision Electronic Expansion Valve, allowing for more accurate temperature control while also keeping the utility bill down. The flexibility of four independent modules makes it easy to meet the installation requirements of different air outlet methods and applications. Space constraints are less of an issue when a custom built layout is an option! For a long term solution with lower maintenance costs, design your own GeoCool® Inverter Series Geothermal unit
- Up to 70 EER
- DC Inverter technology
- Closed loop - Full load - Cooling Current Input: 13 Heating Current Input: 17 || Open Loop- Full Load - Cooling Current Input: 10 Heating Current Input: 17
- Open loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Closed loop Operating Pressure Range: Min: 25 psi || Max: 50 psi
- Cooling Operating Range: Inlet: 44.6F - 107.6F || Ambient: 50F - 100.4F || Return Air: 60.8F - 89.6F
- Heating Operating Range: Inlet 21.2F - 89.6F || Ambient: 39.2F - 84.2F || Return Air: 50F - 80.6F
- Open loop - Full load - EER: 27.02 COP: 4.2 || Open Loop- Part Load - EER: 70.97 COP: 6.2
- Closed loop - Full load - EER: 18.29 COP: 3.4 || Closed Loop- Part Load - EER: 48.79 COP: 5.1
- Full Fluid Flow (GPM): 7.93 || Partial Fluid Flow (GPM): 7.93
- Open loop - Full load - Cooling Capacity: 50500 BTU Heating Capacity: 48000 BTU || Open Loop- Part Load - Cooling Capacity: 13300 BTU Heating Capacity: 11000 BTU
- Closed loop - Full load - Cooling Capacity: 46500 BTU Heating Capacity: 40000 BTU || Closed Loop- Part Load -Cooling Capacity: 14500 BTU Heating Capacity: 9800 BTU
Documents & manuals
Specifications
| Type | Geothermal heat pump — heat pump (heats & cools) |
|---|---|
| Series | GeoCool |
| Cooling capacity | 50,500 BTU |
| Heating capacity | 46,500 BTU |
| Nominal size | 4 tons |
| Voltage | 208/230V |
|---|---|
| Phase | 1-phase |
| Min. circuit ampacity (MCA) | 26 A |
| Max. breaker (MOP) | 35 A |
| Inverter compressor | Yes |
| Refrigerant | R-410A |
|---|
| Indoor unit / mounting | Multi Positional |
|---|---|
| Dimensions (in) | 24.8 W × 22.44 D × 25.12 H |
| Weight | 231.53 lb |
| Shipping weight | 254 lb |
| Parts warranty | 10 years |
|---|---|
| UPC | 840255577960 |

