Keystone Technologies
60/50/40W Power Select LED Canopy. Color Select 3000/4000/5000K. Built in Photocell. Microwave Sensor Receptacle. 10" Square Housing. 120-277V Input. 160° Beam Angle. Bronze
KT-CLED60PS-M1-8CSB-VDIM
40/50/60W · 5,600/7,000/8,400 lm · 3000K/4000K/5000K · 120–277V
Part of Canopy – Square Canopy
Call for pricing Add it to your cart and send us a quote request — or call 678-467-5515.
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
Specifications
| Wattage | 40/50/60W (selectable) |
|---|---|
| Voltage | 120–277V |
| Dimming | 0-10V |
| Lumens | 5,600/7,000/8,400 lm |
|---|---|
| Efficacy | 140 lm/W |
| Color temperature | 3000K/4000K/5000K (selectable) |
| CRI | 80+ |
| Beam angle | 160° |
| Mounting | Ceiling Mount |
|---|---|
| Size | 10 in Square |
| Finish | Bronze |
| DLC | DLC Premium |
|---|
| Rated life | 50,000 hrs |
|---|---|
| Warranty | 10 years |
| UPC | 843654151953 |
| Pack quantity | 2 |

