ECO-WORTHY
ECO-WORTHY 5000W Solar Off-grid AIO Inverter, 48Vdc to 120Vac, 5500W@500V PV Input, UL1741
GW-L03YTJUSKBJ5000W-1
5 kW · 48V · Off-grid
Part of ECO-WORTHY 5000W Solar Off-grid AIO Inverter, 48Vdc to 120Vac, 5500W@500V PV Input, UL1741
- AC output
- 5 kW
- System voltage
- 48V
- Type
- Off-grid
$799.99 eachReg. $1,299.99
In stock
Distributor pricing and stock: call 678-467-5515 or email sales@discountkings.net.
Documents & manuals
Specifications
| Product type | Inverter — Off-grid |
|---|---|
| AC output | 5 kW |
| System voltage | 48V |
| Output Voltage Waveform | Pure Sine Wave |
|---|---|
| Rated Output Voltage | 120VAC |
| Bypass Breaker | 63A |
| Min Starting Voltage | 44V |
| Rated Output Power | 5000W |
| Peak Power | 10000W |
| Rated Battery Input Voltage | 48V(Minimum startingvoltage 44V) |
| Power Saving Mode | Load ≤50W |
| Max Input Power | 5500W |
| Max PV Open Circuit Voltage | 500VDC |
| MPPT Voltage Range | 120-450VDC |
| Max Output Power | 5000W |
| PV Charging Current Range | 100A |
| PV Operating Voltage Range | 120-500VDC |
| Battery Voltage Range | 40-60VDC |
| Charging Short Circuit Protection | Blown fuse |
| Battery Type | Lead acid or lithium battery |
| Charge Voltage Range | 40-58VDC |
| Max Charge Current | 40A |
| Overcharge Protection | Alarm and turn off charging after 1 minute |
| Rated Input Voltage | 110/120VAC |
|---|---|
| Frequency | 50Hz/60Hz(auto detect) |
| Efficiency | >95% |
| Max Bypass Overload Current | 63A |
| Input Voltage Range | 90V-140VAC |
| Overload/Short Circuit Protection | Circuit breaker |
| AC Reverse Protection | Available |
| Rated Input Voltage: 110/120VAC | Input Voltage Range: 90V-140VAC |
| Frequency: 50Hz/60Hz(auto detect) | Overload/Short Circuit Protection: Circuit breaker |
| Efficiency: >95% | AC Reverse Protection: Available |
| Output Voltage Waveform: Pure Sine Wave | Rated Output Power: 5000W |
| Rated Output Voltage: 120VAC | Peak Power: 10000W |
| Bypass Breaker: 63A | Rated Battery Input Voltage: 48V |
| Min Starting Voltage: 44V | Power Saving Mode: Load ≤25W |
| Battery Type: Lead acid or lithium battery | Max Charge Current: 60A |
| Charge Voltage Range: 40-60VDC | Overcharge Protection: Alarm and turn off charging after 1 minute |
| Max Input Power: 5500W | PV Charging Current Range:0-100A(can be set) |
| Max PV Open Circuit Voltage: 500VDC | PV Operating Voltage Range: 120-450VDC |
| MPPT Voltage Range: 120-450VDC | Battery Voltage Range: 40-60VDC |

