MRCOOL
Scratch & Dent – Accessories
12 part numbers · cat:hvac-clearance
- Voltage
- 208/230V
- Finish
- Gray
Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SD-CENTRAL-60-HP-MUAH-230A-GB | MRCOOL CENTRAL-60-HP-MUAH-230A — Scratch & Dent, Grade B | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-EL1838-3-GA | MRCOOL EL1838-3 — Scratch & Dent, Grade A | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-EL2436-2-GA | MRCOOL EL2436-2 — Scratch & Dent, Grade A | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-EL3636-3-GB | MRCOOL EL3636-3 — Scratch & Dent, Grade B | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-MMBV16CE-GA | MRCOOL 4 Ton Multi-Positional Variable Speed Modular Blower — Scratch & Dent, Grade A | 4,001,610 BTU | — | — | 208/230V | R-410A | — | Call for pricing | ||
![]() | SD-MULTI2-18HP230V1-GA | MRCOOL MULTI2-18HP230V1 — Scratch & Dent, Grade A | — | 2 | — | — | — | — | Call for pricing | ||
![]() | SD-MVP24HPMUAH23025-GA | MRCOOL MVP24HPMUAH23025 — Scratch & Dent, Grade A | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-MVP24HPMUAH23025-GB | MRCOOL MVP24HPMUAH23025 — Scratch & Dent, Grade B | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-MVP48HPMUAH23000-GA | MRCOOL MVP48HPMUAH23000 — Scratch & Dent, Grade A | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-MVP48HPMUAH23000-GB | MRCOOL MVP48HPMUAH23000 — Scratch & Dent, Grade B | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-MVP60HPMUAH23000-GA | MRCOOL MVP60HPMUAH23000 — Scratch & Dent, Grade A | — | — | — | — | — | — | Call for pricing | ||
![]() | SD-MVP60HPMUAH23000-GB | MRCOOL MVP60HPMUAH23000 — Scratch & Dent, Grade B | — | — | — | — | — | — | Call for pricing |






