MRCOOL
Scratch & Dent – Evaporator Coils
7 part numbers · cat:hvac-clearance
- Finish
- Gray
Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SD-MCDP0024BNPA-GA | MRCOOL 2 Ton BTU R-410A Downflow Cased Evaporator Coil — Scratch & Dent, Grade A | 24,000 BTU | — | — | — | R-410A | 15253550 ft | Call for pricing | ||
![]() | SD-MCDP3036ANPA-GA | MRCOOL 3 Ton BTU R-410A Downflow Cased Evaporator Coil — Scratch & Dent, Grade A | 36,000 BTU | — | — | — | R-410A | 15253550 ft | Call for pricing | ||
![]() | SD-MCDP5060CNPA-GB | MRCOOL 5 Ton BTU R-410A Downflow Cased Evaporator Coil — Scratch & Dent, Grade B | 60,000 BTU | — | — | — | R-410A | 15253550 ft | Call for pricing | ||
![]() | SD-MCHP30ANPA-GA | MRCOOL 2.5 Ton BTU R-410A Horizontal Cased Evaporator Coil — Scratch & Dent, Grade A | 30,000 BTU | — | — | — | R-410A | 15253550 ft | Call for pricing | ||
![]() | SD-MCHP30ANPA-GB | MRCOOL 2.5 Ton BTU R-410A Horizontal Cased Evaporator Coil — Scratch & Dent, Grade B | 30,000 BTU | — | — | — | R-410A | 15253550 ft | Call for pricing | ||
![]() | SD-MCHP30BNPA-GA | MRCOOL 2.5 Ton BTU R-410A Horizontal Cased Evaporator Coil — Scratch & Dent, Grade A | 30,000 BTU | — | — | — | R-410A | 15253550 ft | Call for pricing | ||
![]() | SD-MCVP60DNPA-GA | MRCOOL R410A 60,000 BTU Upflow Painted 24.5" Evaporator Coil — Scratch & Dent, Grade A | 60,000 BTU | — | — | — | R-410A | — | Call for pricing |







