MRCOOL
Scratch & Dent – Gas Furnaces
33 part numbers · cat:hvac-clearance
- Voltage
- 115V, 120V
- Finish
- Gray
Part numbers & ordering
| Part # | Description | Capacity | Zones | SEER2 | Voltage | Refrigerant | Line set | Price | Add to cart | Compare | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | SD-MGA80EE040A3B-GA | MRCOOL VersaPro 40k BTU 80% AFUE Gas Furnace — Scratch & Dent, Grade A | 40,000 BTU | — | — | 115V | — | — | $692.00 | ||
![]() | SD-MGA80EE040A3B-GB | MRCOOL VersaPro 40k BTU 80% AFUE Gas Furnace — Scratch & Dent, Grade B | 40,000 BTU | — | — | 115V | — | — | $611.00 | ||
![]() | SD-MGA80EE100C5B-GB | MRCOOL 100k BTU 80% AFUE VersaPro Gas Furnace - Multiposition - 21" Cabinet — Scratch & Dent, Grade B | — | — | — | 115V | — | — | $860.00 | ||
![]() | SD-MGA80SE040A3C-GA | MRCOOL 40k BTU 80% AFUE Variable Speed VersaPro Gas Furnace - Multiposition - 14.5" Cabinet — Scratch & Dent, Grade A | 40,000 BTU | — | — | 115V | — | — | Call for pricing | ||
![]() | SD-MGA80SE080B4C-GA | MRCOOL MC VersaPro Series 80% AFUE 80K BTU Upflow/Horizontal/Downflow Single — Scratch & Dent, Grade A | 80,000 BTU | — | — | 115V | — | — | Call for pricing | ||
![]() | SD-MGA80SE100C5C-GA | MRCOOL MC VersaPro Series 80% AFUE 100K BTU Upflow/Horizontal/Downflow Single — Scratch & Dent, Grade A | — | — | — | 115V | — | — | Call for pricing | ||
![]() | SD-MGA80SE120D5C-GA | MRCOOL 120k BTU 80% AFUE Variable Speed VersaPro Gas Furnace - Multiposition - 24.5" Cabinet — Scratch & Dent, Grade A | — | — | — | 115V | — | — | Call for pricing | ||
![]() | SD-MGD80SE045A3A-GA | MRCOOL 80% AFUE 3 Ton 45,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade A | 45,000 BTU | — | — | 120V | — | — | $1,028.00 | ||
![]() | SD-MGD80SE045A3A-GB | MRCOOL 80% AFUE 3 Ton 45,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade B | 45,000 BTU | — | — | 120V | — | — | $907.00 | ||
![]() | SD-MGD80SE070B3A-GA | MRCOOL 80% AFUE 3 Ton 70,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade A | 70,000 BTU | — | — | 120V | — | — | $1,161.00 | ||
![]() | SD-MGD80SE070B3A-GB | MRCOOL 80% AFUE 3 Ton 70,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade B | 70,000 BTU | — | — | 120V | — | — | $1,025.00 | ||
![]() | SD-MGD80SE090B4A-GA | MRCOOL 80% AFUE 4 Ton 90,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade A | 90,000 BTU | — | — | 120V | — | — | $1,278.00 | ||
![]() | SD-MGD80SE090B4A-GB | MRCOOL 80% AFUE 4 Ton 90,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade B | 90,000 BTU | — | — | 120V | — | — | $1,128.00 | ||
![]() | SD-MGD80SE110C5A-GA | MRCOOL 80% AFUE 5 Ton 110,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade A | 110,000 BTU | — | — | 120V | — | — | Call for pricing | ||
![]() | SD-MGD80SE110C5A-GB | MRCOOL 80% AFUE 5 Ton 110,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade B | 110,000 BTU | — | — | 120V | — | — | Call for pricing | ||
![]() | SD-MGD95SE090C4XA-GB | MRCOOL 95% AFUE 4 Ton 90,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade B | 90,000 BTU | — | — | 120V | — | — | $1,418.00 | ||
![]() | SD-MGD95SE110C5XA-GB | MRCOOL 95% AFUE 5 Ton 110,000 BTU Downflow Multi-Speed Gas Furnace — Scratch & Dent, Grade B | 60,000 BTU | — | — | 120V | — | — | $1,573.00 | ||
![]() | SD-MGM80SE045A3A-GA | MRCOOL 80% AFUE 3 Ton 45,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade A | 45,000 BTU | — | — | 120V | — | — | $1,012.00 | ||
![]() | SD-MGM80SE045A3A-GB | MRCOOL 80% AFUE 3 Ton 45,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade B | 45,000 BTU | — | — | 120V | — | — | $893.00 | ||
![]() | SD-MGM80SE090B4A-GA | MRCOOL 80% AFUE 4 Ton 90,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade A | 90,000 BTU | — | — | 120V | — | — | $1,179.00 | ||
![]() | SD-MGM80SE090C5A-GA | MRCOOL 80% AFUE 5 Ton 90,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade A | 90,000 BTU | — | — | 120V | — | — | Call for pricing | ||
![]() | SD-MGM80SE090C5A-GB | MRCOOL 80% AFUE 5 Ton 90,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade B | 90,000 BTU | — | — | 120V | — | — | Call for pricing | ||
![]() | SD-MGM80SE110C5A-GA | MRCOOL 80% AFUE 5 Ton 110,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade A | 110,000 BTU | — | — | 120V | — | — | Call for pricing | ||
![]() | SD-MGM80SE110C5A-GB | MRCOOL 80% AFUE 5 Ton 110,000 BTU Upflow/Horizontal 5-Speed Gas Furnace — Scratch & Dent, Grade B | 110,000 BTU | — | — | 120V | — | — | Call for pricing | ||
![]() | SD-MGM96EE060B3NB-GA | MRCOOL MC Versa Series 96% AFUE 60K Up/Horiz Gas Furnace 17.5" Cab 3rd gen — Scratch & Dent, Grade A | 60,000 BTU | — | — | 115V | — | — | $1,261.00 | ||
![]() | SD-MGM96EE080B3NB-GB | MRCOOL MC Versa Series 96% AFUE 80K Up/Horiz Gas Furnace 17.5" Cab 3rd gen — Scratch & Dent, Grade B | 80,000 BTU | — | — | 115V | — | — | $1,138.00 | ||
![]() | SD-MGM96EE080C4NB-GA | MRCOOL MC Versa Series 96% AFUE 80K Up/Horiz Gas Furnace 21" Cab 3rd gen — Scratch & Dent, Grade A | 80,000 BTU | — | — | 115V | — | — | $1,418.00 | ||
![]() | SD-MGM96EE080C4NB-GB | MRCOOL MC Versa Series 96% AFUE 80K Up/Horiz Gas Furnace 21" Cab 3rd gen — Scratch & Dent, Grade B | 80,000 BTU | — | — | 115V | — | — | $1,251.00 | ||
![]() | SD-MGM96EE100C5NB-GA | MRCOOL MC Versa Series 96% AFUE 100K Up/Horiz Gas Furnace 21" Cab 3rd gen — Scratch & Dent, Grade A | — | — | — | 115V | — | — | $1,459.00 | ||
![]() | SD-MGM96EE100C5NB-GB | MRCOOL MC Versa Series 96% AFUE 100K Up/Horiz Gas Furnace 21" Cab 3rd gen — Scratch & Dent, Grade B | — | — | — | 115V | — | — | $1,287.00 | ||
![]() | SD-MGM96EE120D5NB-GA | MRCOOL MC Versa Series 96% AFUE 120K Up/Horiz Gas Furnace 24.5" Cab 3rd gen — Scratch & Dent, Grade A | — | — | — | 115V | — | — | $1,564.00 | ||
![]() | SD-MGM96EE120D5NB-GB | MRCOOL MC Versa Series 96% AFUE 120K Up/Horiz Gas Furnace 24.5" Cab 3rd gen — Scratch & Dent, Grade B | — | — | — | 115V | — | — | $1,380.00 | ||
![]() | SD-MGM96SE110C5XA-GA | MRCOOL 96% AFUE 5 Ton 110,000 BTU Multi-Position Multi-Speed Gas Furnace — Scratch & Dent, Grade A | 110,000 BTU | — | — | 120V | — | — | Call for pricing |












